Address
0x5275817b74021E97c980E95EdE6bbAc0D0d6f3a2
More Info
Private Name Tags
Transactions Sent
Latest:
27 secs ago
First:
3 yrs 337 days ago
Funded By
Latest 25 from a total of 10,821 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Execute | 147575919 | 26 secs ago | OUT | 0 ETH | 0.000000133604 | ||||
| Approve | 147575915 | 34 secs ago | OUT | 0 ETH | 0.000000011501 | ||||
| Execute | 147575853 | 2 mins ago | OUT | 0 ETH | 0.000000047214 | ||||
| Approve | 147575852 | 2 mins ago | OUT | 0 ETH | 0.000000008251 | ||||
| Approve | 147575849 | 2 mins ago | OUT | 0 ETH | 0.00000001315 | ||||
| Buy NFT | 147575843 | 2 mins ago | OUT | 0 ETH | 0.000000059785 | ||||
| Approve | 147575837 | 3 mins ago | OUT | 0 ETH | 0.000000013144 | ||||
| Execute | 147575827 | 3 mins ago | OUT | 0 ETH | 0.000000048492 | ||||
| Approve | 147575825 | 3 mins ago | OUT | 0 ETH | 0.000000008242 | ||||
| Approve | 147575822 | 3 mins ago | OUT | 0 ETH | 0.000000013149 | ||||
| Execute | 147575800 | 4 mins ago | OUT | 0 ETH | 0.000000070197 | ||||
| Approve | 147575797 | 4 mins ago | OUT | 0 ETH | 0.000000013142 | ||||
| Swap Compact | 147575790 | 4 mins ago | OUT | 1 ETH | 0.000000282623 | ||||
| Execute | 147574264 | 55 mins ago | OUT | 0 ETH | 0.000000059788 | ||||
| Stake | 147538309 | 20 hrs ago | OUT | 0 ETH | 0.00000002272 | ||||
| Approve | 147538303 | 20 hrs ago | OUT | 0 ETH | 0.000000006761 | ||||
| Add_liquidity | 147538291 | 20 hrs ago | OUT | 0 ETH | 0.000000038319 | ||||
| Swap Exact Amoun... | 147538180 | 20 hrs ago | OUT | 0 ETH | 0.000000496606 | ||||
| Stake | 147538081 | 21 hrs ago | OUT | 0 ETH | 0.00000008221 | ||||
| Multi Claim | 147538037 | 21 hrs ago | OUT | 0 ETH | 0.000000033144 | ||||
| Execute | 147538023 | 21 hrs ago | OUT | 0 ETH | 0.00000011341 | ||||
| Approve | 147538013 | 21 hrs ago | OUT | 0 ETH | 0.000000011079 | ||||
| Withdraw | 147533779 | 23 hrs ago | OUT | 0 ETH | 0.000000040011 | ||||
| Get Reward | 147531357 | 24 hrs ago | OUT | 0 ETH | 0.000000284257 | ||||
| Stake | 147404264 | 3 days ago | OUT | 0 ETH | 0.000000201864 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 147360789 | 4 days ago | 0.372151581714452 ETH | ||||
| 147316549 | 6 days ago | 0.00002477370308 ETH | ||||
| 147315540 | 6 days ago | 0.000024925439957 ETH | ||||
| 147013701 | 13 days ago | 0.015261181898376 ETH | ||||
| 146417096 | 26 days ago | 0.198449998427511 ETH | ||||
| 146113979 | 33 days ago | 0.008126813402302 ETH | ||||
| 146113167 | 33 days ago | 1.1 ETH | ||||
| 143428038 | 96 days ago | 0.184965843959817 ETH | ||||
| 143427983 | 96 days ago | 0.2 ETH | ||||
| 143392779 | 96 days ago | 0.398429166093138 ETH | ||||
| 142568305 | 115 days ago | 1 wei | ||||
| 142481320 | 117 days ago | 1.8 ETH | ||||
| 142481098 | 117 days ago | 1 ETH | ||||
| 142091371 | 126 days ago | 0.0219670472367 ETH | ||||
| 141919541 | 130 days ago | 0.939097974698819 ETH | ||||
| 140151043 | 171 days ago | 0.149075009368997 ETH | ||||
| 140109512 | 172 days ago | 2 ETH | ||||
| 140099762 | 173 days ago | 13 ETH | ||||
| 140097445 | 173 days ago | 0.127707615990323 ETH | ||||
| 139195385 | 193 days ago | 0.010979561793345 ETH | ||||
| 138760392 | 204 days ago | 0.002503908586515 ETH | ||||
| 138106916 | 219 days ago | 0.999796477430364 ETH | ||||
| 137379431 | 236 days ago | 0.060919518209917 ETH | ||||
| 135843574 | 271 days ago | 0.170961064580892 ETH | ||||
| 135821138 | 272 days ago | 1.136432 ETH |
Latest 25 Deposits
Latest 10 Withdrawals
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$495,926.50
Net Worth in ETH
246.710286
Token Allocations
SDCRV-GAUGE
19.61%
XAUT
18.16%
WBTC
16.73%
Others
45.50%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 19.61% | $0.158424 | 613,824.4803 | $97,244.53 | |
| ETH | 18.16% | $4,991.82 | 18.0389 | $90,046.87 | |
| ETH | 16.71% | $76,149 | 1.0886 | $82,893.47 | |
| ETH | 4.99% | $1.03 | 24,158.5723 | $24,762.54 | |
| ETH | 2.00% | $0.989896 | 10,039.0287 | $9,937.59 | |
| ETH | 1.82% | $76,298 | 0.1183 | $9,023.72 | |
| ETH | 1.73% | $2,013.53 | 4.25 | $8,557.48 | |
| ETH | 1.05% | $0.00524 | 992,499.6104 | $5,201.09 | |
| ETH | 0.15% | $0.23247 | 3,285.4316 | $763.76 | |
| ETH | 0.14% | $0.158424 | 4,245.0891 | $672.52 | |
| ETH | 0.07% | $0.998252 | 369.8042 | $369.16 | |
| ETH | 0.06% | $1.05 | 259.9726 | $272.97 | |
| ETH | 0.03% | $71,099 | 0.00208663 | $148.36 | |
| ETH | 0.02% | $0.002934 | 29,500.7373 | $86.56 | |
| ETH | 0.01% | $2,767.01 | 0.0208 | $57.64 | |
| ETH | 0.01% | $0.998697 | 53.0221 | $52.95 | |
| ETH | <0.01% | $1.14 | 27.6744 | $31.55 | |
| ETH | <0.01% | $0.113959 | 268.8657 | $30.64 | |
| ETH | <0.01% | $0.008028 | 3,415.8777 | $27.42 | |
| ETH | <0.01% | $3,594.63 | 0.00746314 | $26.83 | |
| ETH | <0.01% | $0.158982 | 116.2645 | $18.48 | |
| ETH | <0.01% | $1.12 | 14.9453 | $16.74 | |
| ETH | <0.01% | $0.99957 | 14.477 | $14.47 | |
| ETH | <0.01% | $1.01 | 11.9847 | $12.06 | |
| ETH | <0.01% | $0.75283 | 13.2599 | $9.98 | |
| ETH | <0.01% | $0.54905 | 13.8195 | $7.59 | |
| ETH | <0.01% | $0.935397 | 8.0621 | $7.54 | |
| ETH | <0.01% | $0.375745 | 18.8741 | $7.09 | |
| ETH | <0.01% | $0.045908 | 143.3425 | $6.58 | |
| ETH | <0.01% | $0.033733 | 173.7219 | $5.86 | |
| ETH | <0.01% | $0.021382 | 200.7405 | $4.29 | |
| ETH | <0.01% | $1.02 | 4.0627 | $4.14 | |
| ETH | <0.01% | $0.006985 | 492.3976 | $3.44 | |
| ETH | <0.01% | $0.106634 | 30.9836 | $3.3 | |
| ETH | <0.01% | $1.17 | 2.1716 | $2.54 | |
| ETH | <0.01% | $0.00056 | 3,591.6816 | $2.01 | |
| ETH | <0.01% | $0.301632 | 6.5569 | $1.98 | |
| ETH | <0.01% | $0.17797 | 9.6134 | $1.71 | |
| ETH | <0.01% | $0.000013 | 101,307.7117 | $1.3 | |
| ETH | <0.01% | $0.197655 | 3.6379 | $0.719 | |
| ETH | <0.01% | $108.44 | 0.00639439 | $0.6934 | |
| ETH | <0.01% | $0.00 | 0.492 | $0.00 | |
| ETH | <0.01% | $0.009324 | 58.4442 | $0.5449 | |
| ETH | <0.01% | $0.000256 | 2,119.2693 | $0.5414 | |
| ETH | <0.01% | $0.095838 | 5.2805 | $0.506 | |
| ETH | <0.01% | $0.946432 | 0.4999 | $0.4731 | |
| ETH | <0.01% | $76,149 | 0.00000548 | $0.4172 | |
| ETH | <0.01% | $0.007187 | 55.8294 | $0.4012 | |
| ETH | <0.01% | $0.023155 | 9.2634 | $0.2144 | |
| ETH | <0.01% | $1.53 | 0.14 | $0.2141 | |
| ETH | <0.01% | $0.003959 | 32.8588 | $0.13 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| BASE | 11.10% | $0.949146 | 57,984.6644 | $55,035.91 | |
| BASE | 1.00% | $0.10775 | 45,819.848 | $4,937.09 | |
| BASE | 0.49% | $2,263.38 | 1.0649 | $2,410.38 | |
| BASE | 0.23% | $59.82 | 18.9117 | $1,131.3 | |
| BASE | 0.15% | $0.00 | 3,809.6767 | $0.00 | |
| BASE | 0.14% | $0.296961 | 2,303.0831 | $683.93 | |
| BASE | 0.08% | $2,010.3 | 0.1971 | $396.27 | |
| BASE | 0.07% | $1.59 | 211.65 | $336.52 | |
| BASE | 0.04% | $0.999955 | 177.9395 | $177.93 | |
| BASE | 0.03% | $0.303176 | 529.3691 | $160.49 | |
| BASE | 0.03% | $0.00 | 640.8215 | $0.00 | |
| BASE | 0.02% | $76,331 | 0.00112293 | $85.71 | |
| BASE | 0.01% | $1.19 | 55.3191 | $65.83 | |
| BASE | <0.01% | $0.44039 | 71.9538 | $31.69 | |
| BASE | <0.01% | $2,269 | 0.0118 | $26.73 | |
| BASE | <0.01% | $1.14 | 18.4798 | $21.07 | |
| BASE | <0.01% | $172.1 | 0.094 | $16.18 | |
| BASE | <0.01% | $0.019895 | 320 | $6.37 | |
| BASE | <0.01% | <$0.000001 | 34,391,741.4642 | $5.61 | |
| BASE | <0.01% | <$0.000001 | 815,715,746.1278 | $3.67 | |
| BASE | <0.01% | $0.999868 | 2.7572 | $2.76 | |
| BASE | <0.01% | $0.142117 | 11.67 | $1.66 | |
| BASE | <0.01% | $0.052671 | 25.5416 | $1.35 | |
| BASE | <0.01% | $1.28 | 0.8058 | $1.03 | |
| BASE | <0.01% | $0.011992 | 69.4 | $0.8322 | |
| BASE | <0.01% | $0.576464 | 1.2214 | $0.704 | |
| BASE | <0.01% | $0.000021 | 32,205.1793 | $0.6785 | |
| BASE | <0.01% | $0.000001 | 741,500 | $0.4702 | |
| BASE | <0.01% | $0.000001 | 300,704.664 | $0.2305 | |
| BASE | <0.01% | $0.000687 | 320.0828 | $0.2198 | |
| BASE | <0.01% | $0.993795 | 0.2174 | $0.216 | |
| BASE | <0.01% | <$0.000001 | 75,324,080.8 | $0.128 | |
| BASE | <0.01% | $0.001148 | 100 | $0.1147 | |
| FRAXTAL | 4.84% | $0.991836 | 24,197.1731 | $23,999.63 | |
| FRAXTAL | 3.66% | $0.991836 | 18,324.3976 | $18,174.8 | |
| FRAXTAL | 2.05% | $0.991836 | 10,254.0418 | $10,170.33 | |
| FRAXTAL | 0.03% | $1.17 | 146.8248 | $171.78 | |
| FRAXTAL | 0.03% | $0.232701 | 631.959 | $147.06 | |
| FRAXTAL | 0.02% | $2,599.13 | 0.0475 | $123.46 | |
| FRAXTAL | 0.02% | $1.14 | 70.7964 | $80.71 | |
| FRAXTAL | <0.01% | $0.750155 | 33.6779 | $25.26 | |
| FRAXTAL | <0.01% | $0.2247 | 9.1893 | $2.06 | |
| FRAXTAL | <0.01% | $0.001287 | 385.1227 | $0.4958 | |
| BSC | 2.08% | $0.010311 | 1,000,000 | $10,311.24 | |
| BSC | 0.92% | $615.57 | 7.4357 | $4,577.18 | |
| BSC | 0.25% | $615.99 | 2.0348 | $1,253.45 | |
| BSC | 0.17% | $0.925135 | 931.2334 | $861.52 | |
| BSC | 0.15% | <$0.000001 | 52,778,384,925.9311 | $744.18 | |
| BSC | 0.14% | $0.999968 | 695.9459 | $695.92 | |
| BSC | 0.07% | $8.51 | 38.4336 | $327.11 | |
| BSC | <0.01% | $1.4 | 17.4609 | $24.47 | |
| BSC | <0.01% | $0.02007 | 1,176.2594 | $23.61 | |
| BSC | <0.01% | $2,006.85 | 0.0114 | $22.89 | |
| BSC | <0.01% | $0.004387 | 3,143.4814 | $13.79 | |
| BSC | <0.01% | $1.71 | 6.6545 | $11.38 | |
| BSC | <0.01% | $761.75 | 0.0138 | $10.49 | |
| BSC | <0.01% | $0.999546 | 8.5156 | $8.51 | |
| BSC | <0.01% | $397.89 | 0.0116 | $4.62 | |
| BSC | <0.01% | $2.94 | 1.5245 | $4.49 | |
| BSC | <0.01% | $0.999758 | 4.34 | $4.34 | |
| BSC | <0.01% | $1.3 | 3.1454 | $4.1 | |
| BSC | <0.01% | $99 | 0.0413 | $4.09 | |
| BSC | <0.01% | $0.017235 | 217.0737 | $3.74 | |
| BSC | <0.01% | $2,270.08 | 0.001281 | $2.91 | |
| BSC | <0.01% | $0.000065 | 44,016.634 | $2.88 | |
| BSC | <0.01% | $3.34 | 0.6886 | $2.3 | |
| BSC | <0.01% | $5.16 | 0.3706 | $1.91 | |
| BSC | <0.01% | $1.76 | 1 | $1.76 | |
| BSC | <0.01% | $0.48812 | 3.0432 | $1.49 | |
| BSC | <0.01% | $689.31 | 0.00189347 | $1.31 | |
| BSC | <0.01% | $1.33 | 0.7271 | $0.967 | |
| BSC | <0.01% | $0.001156 | 802.1367 | $0.9272 | |
| BSC | <0.01% | $68,928.89 | 0.00001307 | $0.9007 | |
| BSC | <0.01% | $0.027347 | 30.5335 | $0.835 | |
| BSC | <0.01% | $0.000135 | 5,789.9557 | $0.784 | |
| BSC | <0.01% | $1.31 | 0.4882 | $0.6395 | |
| BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
| BSC | <0.01% | $0.00 | 0.1878 | $0.00 | |
| BSC | <0.01% | $0.020438 | 19.3495 | $0.3954 | |
| BSC | <0.01% | $0.00111 | 312.9673 | $0.3475 | |
| BSC | <0.01% | $0.000114 | 2,582.0316 | $0.2944 | |
| BSC | <0.01% | <$0.000001 | 1,235,062.351 | $0.2883 | |
| BSC | <0.01% | $0.03627 | 7.3456 | $0.2664 | |
| BSC | <0.01% | $0.116697 | 2.0861 | $0.2434 | |
| BSC | <0.01% | $0.00465 | 49.8087 | $0.2316 | |
| BSC | <0.01% | $0.637066 | 0.3446 | $0.2195 | |
| BSC | <0.01% | $0.006856 | 32.0064 | $0.2194 | |
| BSC | <0.01% | $0.028174 | 7.3031 | $0.2057 | |
| BSC | <0.01% | $0.011794 | 14.6982 | $0.1733 | |
| BSC | <0.01% | $0.048685 | 3.4299 | $0.1669 | |
| BSC | <0.01% | $1 | 0.1581 | $0.1581 | |
| BSC | <0.01% | $0.004608 | 33.1611 | $0.1528 | |
| BSC | <0.01% | $0.000142 | 966.9406 | $0.1372 | |
| BSC | <0.01% | $0.008834 | 15.167 | $0.1339 | |
| OP | 1.54% | $1.36 | 5,611.3476 | $7,631.43 | |
| OP | 1.29% | $2,010.16 | 3.1929 | $6,418.25 | |
| OP | 0.24% | $0.998252 | 1,189.2321 | $1,187.15 | |
| OP | 0.12% | $0.145583 | 4,208.5253 | $612.69 | |
| OP | 0.02% | $0.181175 | 438.6468 | $79.47 | |
| OP | 0.01% | $2,263.38 | 0.0254 | $57.41 | |
| OP | <0.01% | $124 | 0.3063 | $37.98 | |
| OP | <0.01% | $0.75283 | 15.7424 | $11.85 | |
| OP | <0.01% | $0.145492 | 72.8156 | $10.59 | |
| OP | <0.01% | $0.760034 | 10.6115 | $8.07 | |
| OP | <0.01% | $0.030156 | 207.0772 | $6.24 | |
| OP | <0.01% | $0.031836 | 182.2786 | $5.8 | |
| OP | <0.01% | $0.008673 | 665.6297 | $5.77 | |
| OP | <0.01% | $2,421.77 | 0.0019874 | $4.81 | |
| OP | <0.01% | $0.336634 | 14.0504 | $4.73 | |
| OP | <0.01% | $1 | 3.7599 | $3.76 | |
| OP | <0.01% | $0.190711 | 17.7901 | $3.39 | |
| OP | <0.01% | $1.12 | 2.6344 | $2.95 | |
| OP | <0.01% | $0.99957 | 2.5309 | $2.53 | |
| OP | <0.01% | $1 | 2.4389 | $2.44 | |
| OP | <0.01% | $0.011575 | 193.7045 | $2.24 | |
| OP | <0.01% | $2,627.86 | 0.00081974 | $2.15 | |
| OP | <0.01% | $0.991836 | 2.1635 | $2.15 | |
| OP | <0.01% | $0.023155 | 40.4262 | $0.936 | |
| OP | <0.01% | $0.126226 | 7.2666 | $0.9172 | |
| OP | <0.01% | $0.03691 | 22.5464 | $0.8321 | |
| OP | <0.01% | $0.007905 | 54.2959 | $0.4291 | |
| OP | <0.01% | $2,773.1 | 0.00014237 | $0.3948 | |
| OP | <0.01% | $0.194278 | 0.8165 | $0.1586 | |
| OP | <0.01% | $2,277.17 | 0.0000564 | $0.1284 | |
| SONIC | 0.20% | $0.039699 | 25,595.363 | $1,016.11 | |
| SONIC | 0.17% | $0.999966 | 830.3346 | $830.31 | |
| SONIC | 0.15% | $0.053892 | 14,129.6274 | $761.47 | |
| SONIC | 0.15% | $0.051182 | 14,682.7593 | $751.49 | |
| SONIC | 0.13% | $0.997661 | 653.8298 | $652.3 | |
| SONIC | 0.07% | $2,263.38 | 0.153 | $346.3 | |
| SONIC | 0.02% | $0.232365 | 376.196 | $87.41 | |
| SONIC | <0.01% | $0.005225 | 952.9687 | $4.98 | |
| SONIC | <0.01% | $0.00039 | 1,340.6049 | $0.5234 | |
| SONIC | <0.01% | $0.73793 | 0.1565 | $0.1154 | |
| ARB | 0.15% | $0.999946 | 737.4076 | $737.37 | |
| ARB | 0.11% | $0.998438 | 521.9914 | $521.18 | |
| ARB | 0.05% | $2,010.31 | 0.1191 | $239.38 | |
| ARB | 0.03% | $0.752054 | 176.4052 | $132.67 | |
| ARB | 0.01% | $0.999946 | 69.0689 | $69.07 | |
| ARB | <0.01% | $0.106538 | 205.3095 | $21.87 | |
| ARB | <0.01% | $0.10897 | 194.6921 | $21.22 | |
| ARB | <0.01% | $0.959998 | 16.9292 | $16.25 | |
| ARB | <0.01% | $16.3 | 0.4654 | $7.59 | |
| ARB | <0.01% | $0.923457 | 7.7116 | $7.12 | |
| ARB | <0.01% | $0.147055 | 34.035 | $5.01 | |
| ARB | <0.01% | $73.65 | 0.0552 | $4.07 | |
| ARB | <0.01% | $1 | 3.9741 | $3.98 | |
| ARB | <0.01% | $1.04 | 3.7045 | $3.86 | |
| ARB | <0.01% | $8.51 | 0.3643 | $3.1 | |
| ARB | <0.01% | $0.359673 | 7.906 | $2.84 | |
| ARB | <0.01% | $1.32 | 1.5356 | $2.03 | |
| ARB | <0.01% | $1.12 | 1.3443 | $1.51 | |
| ARB | <0.01% | $0.036459 | 39.9714 | $1.46 | |
| ARB | <0.01% | $1.71 | 0.8033 | $1.37 | |
| ARB | <0.01% | $2,258.88 | 0.00051066 | $1.15 | |
| ARB | <0.01% | $2.91 | 0.3563 | $1.04 | |
| ARB | <0.01% | $0.009142 | 91.3824 | $0.8354 | |
| ARB | <0.01% | $0.000516 | 1,349.0902 | $0.6956 | |
| ARB | <0.01% | $0.12301 | 5.457 | $0.6712 | |
| ARB | <0.01% | $0.123691 | 4.3333 | $0.5359 | |
| ARB | <0.01% | $0.854708 | 0.5206 | $0.4449 | |
| ARB | <0.01% | $0.050689 | 7.2462 | $0.3673 | |
| ARB | <0.01% | $0.116481 | 2.8579 | $0.3328 | |
| ARB | <0.01% | $0.000487 | 640.7316 | $0.3121 | |
| ARB | <0.01% | $0.199226 | 1.368 | $0.2725 | |
| ARB | <0.01% | $0.381042 | 0.5622 | $0.2142 | |
| ARB | <0.01% | $0.000397 | 501 | $0.1991 | |
| ARB | <0.01% | $0.00 | 0.121 | $0.00 | |
| MANTLE | 0.12% | $0.00 | 950.7399 | $0.00 | |
| MANTLE | 0.08% | $0.628224 | 594.2095 | $373.3 | |
| MANTLE | 0.05% | $0.716385 | 366.6835 | $262.69 | |
| MANTLE | <0.01% | $0.003306 | 14,190.676 | $46.91 | |
| MANTLE | <0.01% | $195.09 | 0.1419 | $27.68 | |
| MANTLE | <0.01% | $2,455.52 | 0.00473996 | $11.64 | |
| MANTLE | <0.01% | $0.078474 | 27.4655 | $2.16 | |
| MANTLE | <0.01% | $2,455.3 | 0.00014407 | $0.3537 | |
| ABSTRACT | 0.10% | $2,013.72 | 0.2375 | $478.18 | |
| ABSTRACT | 0.03% | $0.999945 | 143.5748 | $143.57 | |
| ABSTRACT | <0.01% | $0.999584 | 0.2084 | $0.2082 | |
| ABSTRACT | 0.02% | $2,263.38 | 0.0376 | $85.12 | |
| PLASMA | 0.05% | $2,263.38 | 0.1051 | $237.94 | |
| PLASMA | 0.04% | $0.096513 | 1,962.3488 | $189.39 | |
| PLASMA | 0.03% | $0.998295 | 148.3338 | $148.08 | |
| PLASMA | <0.01% | $0.080262 | 457.8192 | $36.75 | |
| PLASMA | <0.01% | $1.12 | 1.4395 | $1.61 | |
| TAIKO | 0.08% | $0.118428 | 3,551.5801 | $420.61 | |
| TAIKO | 0.02% | $2,013.53 | 0.0413 | $83.26 | |
| SWELL | 0.04% | $0.001343 | 155,497.6407 | $208.76 | |
| SWELL | 0.01% | $2,773.1 | 0.0201 | $55.79 | |
| SWELL | <0.01% | $0.001343 | 31,709.5781 | $42.57 | |
| SWELL | <0.01% | $0.001343 | 19,068.1055 | $25.6 | |
| SWELL | <0.01% | $2,010.2 | 0.0124 | $24.99 | |
| POL | 0.05% | $0.104942 | 2,199.0528 | $230.77 | |
| POL | <0.01% | $0.090308 | 102.5828 | $9.26 | |
| POL | <0.01% | $0.134078 | 66.6217 | $8.93 | |
| POL | <0.01% | $0.753554 | 4.507 | $3.4 | |
| POL | <0.01% | $1.18 | 2.439 | $2.88 | |
| POL | <0.01% | $1 | 2.7923 | $2.8 | |
| POL | <0.01% | $0.033725 | 80.9092 | $2.73 | |
| POL | <0.01% | $0.133767 | 11.3421 | $1.52 | |
| POL | <0.01% | $0.090294 | 10.6834 | $0.964647 | |
| POL | <0.01% | $2,270.08 | 0.00042487 | $0.9644 | |
| POL | <0.01% | $0.011992 | 69.4022 | $0.8322 | |
| POL | <0.01% | $8.51 | 0.0923 | $0.785 | |
| POL | <0.01% | $0.111672 | 5.6994 | $0.6364 | |
| POL | <0.01% | $0.126226 | 4.5548 | $0.5749 | |
| POL | <0.01% | $0.00005 | 11,322.4958 | $0.5619 | |
| POL | <0.01% | $0.116407 | 4.5942 | $0.5347 | |
| POL | <0.01% | $0.155063 | 1.8136 | $0.2812 | |
| POL | <0.01% | $0.00 | 0.0686 | $0.00 | |
| POL | <0.01% | $0.546923 | 0.324 | $0.1771 | |
| POL | <0.01% | $0.000467 | 260.5688 | $0.1215 | |
| CELO | 0.04% | $0.081423 | 2,263.2007 | $184.28 | |
| CELO | <0.01% | $0.191817 | 211.8833 | $40.64 | |
| CELO | <0.01% | $0.196971 | 28.3627 | $5.59 | |
| CELO | <0.01% | $1 | 4.9831 | $4.98 | |
| CELO | <0.01% | $0.999978 | 3.4481 | $3.45 | |
| CELO | <0.01% | $0.000039 | 44,813.7804 | $1.75 | |
| CELO | <0.01% | $0.169653 | 9.8683 | $1.67 | |
| CELO | <0.01% | $0.15677 | 1.7243 | $0.2703 | |
| CELO | <0.01% | $0.000003 | 33,438.2453 | $0.1049 | |
| SCROLL | 0.02% | $0.001151 | 95,415.5471 | $109.86 | |
| SCROLL | 0.01% | $2,013.53 | 0.0247 | $49.74 | |
| SCROLL | <0.01% | $0.000016 | 335,205.1092 | $5.53 | |
| SCROLL | <0.01% | $0.048557 | 113.08 | $5.49 | |
| SCROLL | <0.01% | $2,257.96 | 0.00242875 | $5.48 | |
| LINEA | 0.03% | $2,010.28 | 0.0681 | $136.94 | |
| LINEA | <0.01% | $2,256.8 | 0.00529996 | $11.96 | |
| LINEA | <0.01% | $0.999499 | 4.7624 | $4.76 | |
| LINEA | <0.01% | $2,133.69 | 0.00204644 | $4.37 | |
| LINEA | <0.01% | $0.00112 | 1,245.7277 | $1.4 | |
| LINEA | <0.01% | $0.006934 | 32.7518 | $0.227 | |
| LINEA | <0.01% | $0.000001 | 142,329.6271 | $0.1821 | |
| XDC | 0.03% | $1.07 | 122.7647 | $130.74 | |
| XDC | <0.01% | $0.035093 | 149.2466 | $5.24 | |
| UNI | 0.02% | $0.00 | 0.00114705 | $0.00 | |
| UNI | <0.01% | $2,013.27 | 0.0149 | $30.09 | |
| UNI | <0.01% | $0.999955 | 24.9008 | $24.9 | |
| GNO | 0.02% | $2,767.96 | 0.0415 | $114.78 | |
| GNO | <0.01% | $0.999745 | 0.4399 | $0.439828 | |
| AVAX | <0.01% | $8.71 | 2.9268 | $25.49 | |
| AVAX | <0.01% | $8.71 | 2.1411 | $18.65 | |
| AVAX | <0.01% | $4,545.39 | 0.00342696 | $15.58 | |
| AVAX | <0.01% | $0.000283 | 5,399.2486 | $1.53 | |
| AVAX | <0.01% | $0.001034 | 465.4254 | $0.4811 | |
| AVAX | <0.01% | $2,286.82 | 0.00006217 | $0.1421 | |
| AVAX | <0.01% | $1,999.53 | 0.00005085 | $0.1016 | |
| OPBNB | <0.01% | $615.12 | 0.0757 | $46.56 | |
| MOVR | <0.01% | $1.47 | 26.4398 | $38.8 | |
| MOVR | <0.01% | $0.008673 | 670.514 | $5.82 | |
| MOVR | <0.01% | $3.9 | 0.2 | $0.779 | |
| GLMR | <0.01% | $0.013416 | 1,885.7155 | $25.3 | |
| GLMR | <0.01% | $1 | 0.7867 | $0.7868 | |
| BLAST | <0.01% | $2,010.34 | 0.01 | $20.13 | |
| MONAD | <0.01% | $0.019734 | 718.6474 | $14.18 | |
| KATANA | <0.01% | $2,013.29 | 0.00404832 | $8.15 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.