$1,270.69 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-03-26 02:03:53 | 76.326723 USDC | ||||
2024-02-04 03:28:33 | 1,001 USDC | ||||
2024-02-04 01:09:03 | 1,078 SNX | ||||
2024-01-25 10:51:49 | 9,023 VELO | ||||
2024-01-14 15:04:01 | 30 sUSD | ||||
2024-01-14 14:20:19 | 30 sUSD | ||||
2024-01-11 00:47:09 | 100 sUSD | ||||
2024-01-06 12:07:09 | 10 sUSD | ||||
2023-12-23 12:55:03 | 300 OP | ||||
2023-12-21 03:04:17 | 10,927 VELO |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.