$110.94 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-12-05 18:08:51 | 0.1 WETH | ||||
2024-11-09 07:33:27 | 1.665263104692947533 wstETH | ||||
2024-11-09 07:33:13 | 0.07 WETH | ||||
2024-11-09 07:32:01 | 0.2 WETH | ||||
2024-08-16 13:53:03 | 0.50750383742829365 WETH | ||||
2024-08-15 14:38:47 | 0.000013096777064865 wstETH | ||||
2024-02-26 21:39:07 | 0.075653125306303942 OP | ||||
2023-11-18 12:10:03 | 0.12 wstETH | ||||
2023-10-26 11:08:09 | 0.039291678270095896 wstETH | ||||
2023-10-26 11:04:31 | 0.044979324792469712 WETH | ||||
2023-06-14 13:46:25 | UnlimitedLDO | ||||
2023-02-24 07:31:27 | UnlimitedwstETH | ||||
2023-02-24 07:23:12 | UnlimitedwstETH | ||||
2023-02-24 07:13:42 | UnlimitedwstETH | ||||
2023-02-21 07:16:47 | UnlimitedwstETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.