Address
0xb44CaA503dd2fceEDdda4fae355118917505730f
More Info
Private Name Tags
Transactions Sent
Latest:
201 days ago
First:
3 yrs 36 days ago
Funded By
Latest 25 from a total of 57 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x944d8c1f | 138207101 | 201 days ago | OUT | 0.0103 ETH | 0.000000039336 | ||||
| Transfer | 138207089 | 201 days ago | IN | 0.0103447 ETH | 0.000000008631 | ||||
| 0x5163f691 | 137670941 | 214 days ago | OUT | 0.000433777618352 ETH | 0.000000043568 | ||||
| 0x1527e701 | 137122902 | 226 days ago | OUT | 0.011 ETH | 0.00000004026 | ||||
| 0xb2bacbf5 | 137042622 | 228 days ago | OUT | 0.00541 ETH | 0.000000034635 | ||||
| 0x6b92ada7 | 137041986 | 228 days ago | OUT | 0.00221 ETH | 0.000000046952 | ||||
| Transfer | 137041104 | 228 days ago | IN | 0.019095 ETH | 0.000000030076 | ||||
| 0xb66cf23f | 132868155 | 325 days ago | OUT | 0.003860920205832 ETH | 0.000000099726 | ||||
| 0x6c5b2f2a | 131821279 | 349 days ago | OUT | 0.005 ETH | 0.00000008705 | ||||
| Transfer | 131821259 | 349 days ago | IN | 0.0049 ETH | 0.000002146182 | ||||
| Transfer | 131578616 | 355 days ago | IN | 0.004 ETH | 0.000002383753 | ||||
| Transfer | 131101266 | 366 days ago | OUT | 0.003124279841819 ETH | 0.000000064502 | ||||
| Transfer | 130874548 | 371 days ago | IN | 0.003 ETH | 0.00000229798 | ||||
| Mint Cube | 130864942 | 371 days ago | OUT | 0.000075 ETH | 0.000003478441 | ||||
| Mint Cube | 130864820 | 371 days ago | OUT | 0.000075 ETH | 0.000003515518 | ||||
| Mint Cube | 130825383 | 372 days ago | OUT | 0.000075 ETH | 0.000000536195 | ||||
| Start | 127490963 | 449 days ago | OUT | 0.005278977094042 ETH | 0.000000690577 | ||||
| Transfer | 127357300 | 452 days ago | IN | 0.0054 ETH | 0.000002220985 | ||||
| Transfer | 126451160 | 473 days ago | OUT | 0 ETH | 0.000004524736 | ||||
| Claim | 126451047 | 473 days ago | OUT | 0 ETH | 0.000006408232 | ||||
| Delegate | 126451026 | 473 days ago | OUT | 0 ETH | 0.000004311194 | ||||
| Transfer | 124037700 | 529 days ago | OUT | 0.00113 ETH | 0.000000035604 | ||||
| Transfer* | 124037515 | 529 days ago | IN | 0.0007 ETH | 0.000000850107 | ||||
| Single X Chain S... | 123208488 | 548 days ago | OUT | 0.00027297933188 ETH | 0.000001250129 | ||||
| Set Approval For... | 123208429 | 548 days ago | OUT | 0 ETH | 0.000000075682 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10.74
Net Worth in ETH
0.0037
Token Allocations
ETH
43.90%
BNB
26.94%
PUFETH
19.37%
Others
9.79%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 19.37% | $3,088.7 | 0.00067326 | $2.08 | |
| ETH | 18.05% | $2,901.86 | 0.0006679 | $1.94 | |
| ETH | 2.12% | $0.999608 | 0.2276 | $0.2275 | |
| OPBNB | 26.94% | $872.17 | 0.00331683 | $2.89 | |
| BASE | 11.44% | $2,901.89 | 0.00042326 | $1.23 | |
| OP | 3.37% | $2,901.88 | 0.00012462 | $0.361624 | |
| POL | 2.93% | $0.122001 | 2.5772 | $0.314423 | |
| HYPEREVM | 2.60% | $22.25 | 0.0125 | $0.278751 | |
| SWELL | 2.16% | $2,901.86 | 0.00007983 | $0.231669 | |
| ARB | 2.16% | $2,901.9 | 0.00007975 | $0.231432 | |
| LINEA | 2.13% | $2,901.86 | 0.00007893 | $0.229045 | |
| ABSTRACT | 1.90% | $2,898.58 | 0.0000703 | $0.2037 | |
| TAIKO | 1.67% | $2,901.86 | 0.00006166 | $0.178917 | |
| GNO | 1.36% | $0.999429 | 0.1464 | $0.146288 | |
| ARBNOVA | 0.54% | $2,899.96 | 0.00002 | $0.057999 | |
| SCROLL | 0.49% | $2,901.9 | 0.00001801 | $0.052272 | |
| MOVR | 0.23% | $2.28 | 0.011 | $0.025114 | |
| AVAX | 0.20% | $11.69 | 0.00182467 | $0.021324 | |
| MONAD | 0.17% | $0.018137 | 1 | $0.018137 | |
| APE | 0.16% | $0.180114 | 0.0951 | $0.017127 | |
| SONIC | 0.02% | $0.067562 | 0.0345 | $0.002329 | |
| CELO | <0.01% | $0.115074 | 0.00210719 | $0.000242 | |
| GLMR | <0.01% | $0.020792 | 0.011 | $0.000229 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.